| Time |
Distance |
Instruction |
| 8:00 AM | 0.0 | 1 Depart 15382 I-35 N, Schertz, TX 78154 on I-35 N (East) for 2.8 mi |
| 8:03 AM | 2.8 | Turn RIGHT (South) onto FM-3009 [Roy Richard Dr] for 3.2 mi |
| 8:08 AM | 6.0 | Bear LEFT (East) onto (W) FM-78 [Seguin Rd] for 0.4 mi |
| 8:09 AM | 6.4 | Keep STRAIGHT onto FM-78 [W FM-78] for 1.4 mi |
| 8:11 AM | 7.8 | Keep STRAIGHT onto FM-78 [E FM-78] for 1.0 mi |
| 8:12 AM | 8.7 | Keep STRAIGHT onto FM-78 [Seguin Ave] for 120 yds |
| 8:12 AM | 8.8 | Keep STRAIGHT onto FM-78 for 3.6 mi |
| 8:15 AM | 12.5 | Keep STRAIGHT onto (W) FM-78 [W San Antonio St] for 0.6 mi |
| 8:16 AM | 13.0 | Road name changes to (E) FM-78 [E Pecan St] for 0.5 mi |
| 8:18 AM | 13.5 | Keep STRAIGHT onto FM-78 for 6.8 mi |
| 8:24 AM | 20.4 | Turn RIGHT (South) onto FM-1620 for 1.4 mi |
| 8:26 AM | 21.8 | Turn LEFT (East) onto FM-464 for 1.5 mi |
| 8:29 AM | 23.2 | Road name changes to US-90 Alt [W Court St] for 34.0 mi |
| 9:11 AM | 57.3 | 2 At 100 N Sarah Dewitt Dr, Gonzales, TX 78629, stay on US-90 Alt [N Sarah Dewitt Dr] (East) for 29.7 mi |
| 9:41 AM | 81.7 | Refuel before here (last refuel was 81.7 miles ago) |
| 9:47 AM | 86.9 | Merge onto US-77 Alt [US-90 Alt] for 3.3 mi |
| 9:52 AM | 90.2 | Road name changes to US-77 [US-90 Alt] for 0.6 mi |
| 9:53 AM | 90.8 | 3 At 304 US-90 Alt, Hallettsville, TX 77964, bear RIGHT (East) onto US-90 Alt [E 4th St] for 39.7 mi |
| 10:42 AM | 130.5 | Turn LEFT (North) onto FM-3013 for 131 yds |
| 10:42 AM | 130.5 | 4 At Eagle Lake, return South-West on FM-3013 for 6.4 mi |
| 10:53 AM | 137.0 | Keep STRAIGHT onto FM-102 for 18.4 mi |
| 11:23 AM | 155.3 | Turn LEFT (North) onto SR-183 Loop [SR-60] for 54 yds |
| 11:23 AM | 155.4 | 5 At Wharton, stay on SR-183 Loop [SR-60] (North) for 0.4 mi |
| 11:24 AM | 155.8 | Turn RIGHT (East) onto FM-1301 [W Boling Hwy] for 0.2 mi |
| 11:25 AM | 155.9 | Keep STRAIGHT onto FM-1301 [E Boling Hwy] for 1.1 mi |
| 11:27 AM | 157.0 | Keep STRAIGHT onto FM-1301 for 15.4 mi |
| 11:37 AM | 163.3 | Refuel before here (last refuel was 81.7 miles ago) |
| 11:51 AM | 172.4 | Turn RIGHT (South) onto FM-1728 for 54 yds |
| 11:52 AM | 172.4 | 6 At Pledger, return North on FM-1728 for 54 yds |
| 11:52 AM | 172.5 | Bear RIGHT (North) onto FM-1301 for 6.8 mi |
| 12:03 PM | 179.3 | Rest break (15 mins) |
| 12:18 PM | 179.3 | Stay on FM-1301 (East) for 9.9 mi |
| 12:34 PM | 189.2 | Keep STRAIGHT onto FM-1301 [W Brazos Ave] for 0.2 mi |
| 12:35 PM | 189.4 | Bear RIGHT (South) onto SR-36 [N Columbia Dr] for 43 yds |
| 12:35 PM | 189.5 | 7 At W Brazos Ave, West Columbia, TX 77486, stay on SR-36 [N Columbia Dr] (South) for 8.9 mi |
| 12:50 PM | 198.4 | Turn LEFT (East) onto FM-521 [SR-332] for 1.2 mi |
| 12:52 PM | 199.6 | Take Ramp (LEFT) onto SR-332 for 6.5 mi |
| 1:03 PM | 206.1 | Keep RIGHT onto Local road(s) for 76 yds |
| 1:03 PM | 206.1 | Merge onto Local road(s) for 0.2 mi |
| 1:04 PM | 206.4 | Merge onto Local road(s) for 0.1 mi |
| 1:04 PM | 206.5 | Merge onto SR-288 [SR-332] for 4.6 mi |
| 1:12 PM | 211.1 | Keep RIGHT onto SR-332 for 7.8 mi |
| 1:25 PM | 218.9 | 8 At 402 Bluewater Hwy, Freeport, TX 77541, turn LEFT to stay on SR-332 [Bluewater Hwy] for 13.5 mi |
| 1:47 PM | 232.3 | Road name changes to Bluewater Hwy for 1.1 mi |
| 1:50 PM | 233.4 | *Tollbooth* Road name changes to FM-3005 [San Luis Pass Rd] for 3.2 mi |
| 1:54 PM | 236.6 | Keep STRAIGHT onto FM-3005 [Termini Rd] for 3.3 mi |
| 1:58 PM | 240.0 | Keep STRAIGHT onto FM-3005 [San Jacinco Dr] for 0.9 mi |
| 1:59 PM | 240.9 | Keep STRAIGHT onto FM-3005 [Termini Rd] for 1.5 mi |
| 2:00 PM | 242.4 | Keep STRAIGHT onto FM-3005 [San Luis Pass Rd] for 9.6 mi |
| 2:04 PM | 245.0 | Refuel before here (last refuel was 81.7 miles ago) |
| 2:12 PM | 252.0 | Merge onto FM-3005 [Seawall Blvd] for 1.0 mi |
| 2:13 PM | 252.9 | 9 Arrive La Quinta Inn and Suites-Galveston |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.