| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Diamond Shamrock on I-35 N (West) for 0.6 mi |
| 9:00 AM | 0.6 | Take Ramp (LEFT) onto I-35 [US-81] for 3.1 mi towards I-35 |
| 9:03 AM | 3.6 | At exit 172, turn RIGHT onto Ramp for 0.2 mi towards TX-1604-Loop / Anderson Loop / TX-218 / Pat Booker Rd / Randolph A. F. B. |
| 9:03 AM | 3.9 | Keep RIGHT to stay on Ramp for 0.4 mi towards TX-1604-Loop / Anderson Loop |
| 9:04 AM | 4.3 | Take Ramp (LEFT) onto SR-1604 Loop [Charles W Anderson Loop] for 22.0 mi towards TX-1604-Loop / Anderson Loop |
| 9:22 AM | 26.3 | Take Ramp (RIGHT) onto N TX-1604-Loop W for 0.4 mi towards TX-16 / San Antonio / Bandera |
| 9:23 AM | 26.7 | Take Local road(s) (RIGHT) onto SR-16 [Bandera Rd] for 0.1 mi |
| 9:23 AM | 26.8 | 2 At Exxon [11808 Bandera Rd, Helotes TX 78023, (210) 695-8549], stay on SR-16 [Bandera Rd] (North-West) for 0.8 mi |
| 9:24 AM | 27.6 | Keep STRAIGHT onto FM-1560 [SR-16] for 0.5 mi |
| 9:25 AM | 28.1 | Keep STRAIGHT onto SR-16 [Bandera Rd] for 30.1 mi |
| 10:06 AM | 58.2 | 3 At 1126 Cypress St, Bandera, TX 78003, turn RIGHT (North-West) onto RR-689 [SR-16] for 0.5 mi |
| 10:07 AM | 58.8 | Keep STRAIGHT onto SR-16 [Main St] for 0.4 mi |
| 10:08 AM | 59.1 | Keep STRAIGHT onto SR-16 for 12.9 mi |
| 10:29 AM | 72.0 | 4 At Medina, turn LEFT (West) onto FM-337 for 20.2 mi |
| 10:45 AM | 81.7 | Refuel before here (last refuel was 81.7 miles ago) |
| 11:01 AM | 92.2 | Turn RIGHT (North-West) onto FM-187 [FM-337] for 1.1 mi |
| 11:04 AM | 93.3 | Turn LEFT (West) onto FM-337 for 3.1 mi |
| 11:09 AM | 96.4 | Road name changes to RR-337 for 11.5 mi |
| 11:28 AM | 107.9 | Keep STRAIGHT onto RR-337 [6th St] for 1.0 mi |
| 11:30 AM | 108.9 | Keep STRAIGHT onto RR-337 for 1.1 mi |
| 11:32 AM | 110.0 | 5 At RR-337, Leakey, TX 78873, return East on RR-337 for 1.1 mi |
| 11:33 AM | 111.0 | Keep STRAIGHT onto RR-337 [6th St] for 0.5 mi |
| 11:34 AM | 111.6 | Turn RIGHT (South) onto US-83 [Market St] for 8.5 mi |
| 11:42 AM | 120.0 | 6 At US-83, Utopia, TX 78884, turn LEFT (East) onto FM-1050 for 14.6 mi |
| 12:06 PM | 134.7 | Keep STRAIGHT onto FM-1050 [Houston St] for 120 yds |
| 12:06 PM | 134.7 | Turn LEFT (North) onto FM-187 [Main St] for 0.4 mi |
| 12:07 PM | 135.1 | Keep STRAIGHT onto FM-187 for 2.1 mi |
| 12:10 PM | 137.2 | Turn RIGHT (East) onto FM-470 [Texas Hill Country Trail Rd] for 16.9 mi |
| 12:38 PM | 154.1 | Keep STRAIGHT onto FM-470 [FM-472] for 120 yds |
| 12:38 PM | 154.2 | 7 At FM-470, Medina, TX 78055, stay on FM-470 [FM-472] (East) for 3.7 mi |
| 12:44 PM | 157.9 | Keep STRAIGHT onto FM-470 [Texas Hill Country Trail Rd] for 7.9 mi |
| 12:53 PM | 163.3 | Refuel before here (last refuel was 81.7 miles ago) |
| 12:57 PM | 165.8 | Turn RIGHT (South-East) onto SR-16 for 2.1 mi |
| 1:01 PM | 167.9 | Keep STRAIGHT onto SR-16 [Main St] for 0.2 mi |
| 1:01 PM | 168.1 | Keep STRAIGHT onto RR-689 [SR-16] for 0.5 mi |
| 1:03 PM | 168.7 | Turn LEFT (North-East) onto SR-16 [Cypress St] for 11.9 mi |
| 1:22 PM | 180.5 | Turn LEFT (North-East) onto SR-46 for 11.3 mi |
| 1:40 PM | 191.8 | 8 Arrive Shell |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.