| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Exxon [11808 Bandera Rd, Helotes TX 78023, (210) 695-8549] on SR-16 [Bandera Rd] (North-West) for 0.8 mi |
| 9:00 AM | 0.8 | Keep STRAIGHT onto FM-1560 [SR-16] for 0.5 mi |
| 9:01 AM | 1.3 | Keep STRAIGHT onto SR-16 [Bandera Rd] for 30.1 mi |
| 9:43 AM | 31.4 | Turn RIGHT (North-West) onto RR-689 [SR-16] for 0.5 mi |
| 9:43 AM | 31.9 | Keep STRAIGHT onto SR-16 [Main St] for 0.4 mi |
| 9:44 AM | 32.3 | Keep STRAIGHT onto SR-16 for 12.9 mi |
| 10:05 AM | 45.2 | 2 At Medina, turn LEFT (West) onto FM-337 for 20.2 mi |
| 10:38 AM | 65.4 | Turn RIGHT (North-West) onto FM-187 [FM-337] for 1.1 mi |
| 10:40 AM | 66.5 | Turn LEFT (West) onto FM-337 for 3.1 mi |
| 10:46 AM | 69.6 | Road name changes to RR-337 for 11.5 mi |
| 11:04 AM | 81.1 | Keep STRAIGHT onto RR-337 [6th St] for 1.0 mi |
| 11:05 AM | 81.7 | Refuel before here (last refuel was 81.7 miles ago) |
| 11:06 AM | 82.1 | Keep STRAIGHT onto RR-337 for 1.1 mi |
| 11:08 AM | 83.2 | 3 At RR-337, Leakey, TX 78873, return East on RR-337 for 1.1 mi |
| 11:10 AM | 84.2 | Keep STRAIGHT onto RR-337 [6th St] for 0.5 mi |
| 11:10 AM | 84.7 | Turn LEFT (North) onto Mountain St for 0.4 mi |
| 11:12 AM | 85.1 | Bear RIGHT (North-East) onto Local road(s) for 0.1 mi |
| 11:13 AM | 85.2 | Turn RIGHT (East) onto Bill Brice Ln, then immediately turn LEFT (North) onto US-83 [Market St] for 0.4 mi |
| 11:14 AM | 85.6 | Keep LEFT onto RR-336 for 26.6 mi |
| 11:58 AM | 112.2 | 4 At RR-336, Leakey, TX 78873, turn RIGHT (East) onto SR-41 for 9.1 mi |
| 12:12 PM | 121.3 | 5 At US-83, Leakey, TX 78873, stay on SR-41 (East) for 7.9 mi |
| 12:25 PM | 129.3 | 6 At FM-1340, Ingram, TX 78025, turn RIGHT (South) onto FM-1340 for 21.4 mi |
| 1:00 PM | 150.7 | 7 At FM-1340, Ingram, TX 78025, turn LEFT (North-East) onto SR-39 for 6.2 mi |
| 1:10 PM | 156.9 | Keep STRAIGHT onto SR-27 [Junction Hwy] for 5.6 mi |
| 1:19 PM | 162.5 | Bear LEFT (East) onto SR-27 [W Main St] for 0.2 mi |
| 1:19 PM | 162.7 | Keep STRAIGHT onto SR-27 [Main St] for 0.4 mi |
| 1:20 PM | 163.1 | Turn LEFT (North-East) onto SR-16 [Sidney Baker St] for 2.3 mi |
| 1:21 PM | 163.3 | Refuel before here (last refuel was 81.7 miles ago) |
| 1:24 PM | 165.4 | Take Ramp (RIGHT) onto I-10 for 32.2 mi towards I-10 |
| 1:54 PM | 197.6 | At exit 540, turn RIGHT onto Ramp for 0.2 mi towards TX-46 / New Braunfels / Bandera |
| 1:54 PM | 197.9 | Turn LEFT (East) onto SR-46 [Bandera Rd] for 0.2 mi |
| 1:55 PM | 198.1 | 8 Arrive Shell |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.