| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Exxon [11808 Bandera Rd, Helotes TX 78023, (210) 695-8549] on SR-16 [Bandera Rd] (North-West) for 0.8 mi |
| 9:00 AM | 0.8 | Keep STRAIGHT onto FM-1560 [SR-16] for 0.5 mi |
| 9:01 AM | 1.3 | Keep STRAIGHT onto SR-16 [Bandera Rd] for 30.1 mi |
| 9:43 AM | 31.4 | 2 At 1126 Cypress St, Bandera, TX 78003, turn RIGHT (North-West) onto RR-689 [SR-16] for 0.5 mi |
| 9:43 AM | 31.9 | Keep STRAIGHT onto SR-16 [Main St] for 0.4 mi |
| 9:44 AM | 32.3 | Keep STRAIGHT onto SR-16 for 12.9 mi |
| 10:05 AM | 45.2 | 3 At Medina, turn LEFT (West) onto FM-337 for 20.2 mi |
| 10:38 AM | 65.4 | Turn RIGHT (North-West) onto FM-187 [FM-337] for 1.1 mi |
| 10:40 AM | 66.5 | Turn LEFT (West) onto FM-337 for 3.1 mi |
| 10:46 AM | 69.6 | Road name changes to RR-337 for 11.5 mi |
| 11:04 AM | 81.1 | Keep STRAIGHT onto RR-337 [6th St] for 0.5 mi |
| 11:05 AM | 81.6 | 4 At 6th St, Leakey, TX 78873, turn RIGHT (North) onto US-83 [Market St] for 0.9 mi |
| 11:06 AM | 81.7 | Refuel before here (last refuel was 81.7 miles ago) |
| 11:07 AM | 82.4 | Keep LEFT onto RR-336 for 26.6 mi |
| 11:50 AM | 109.0 | 5 At RR-336, Leakey, TX 78873, turn LEFT (West) onto SR-41 for 13.6 mi |
| 12:12 PM | 122.6 | Turn LEFT (South) onto RR-335 for 0.4 mi |
| 12:13 PM | 123.0 | 6 At Ranch Rd, Rocksprings, TX 78880, stay on RR-335 (South) for 28.7 mi |
| 1:00 PM | 151.7 | Turn LEFT (South-East) onto SR-55 for 4.4 mi |
| 1:07 PM | 156.1 | 7 At W 4th St, Camp Wood, TX 78833, turn LEFT (East) onto RR-337 [E 4th St] for 0.9 mi |
| 1:09 PM | 157.0 | Keep STRAIGHT onto RR-337 for 18.6 mi |
| 1:19 PM | 163.3 | Refuel before here (last refuel was 81.7 miles ago) |
| 1:39 PM | 175.5 | 8 At RR-337, Leakey, TX 78873, stay on RR-337 (East) for 1.1 mi |
| 1:40 PM | 176.6 | Keep STRAIGHT onto RR-337 [6th St] for 0.5 mi |
| 1:41 PM | 177.1 | Turn RIGHT (South) onto US-83 [Market St] for 8.5 mi |
| 1:49 PM | 185.6 | 9 At US-83, Utopia, TX 78884, turn LEFT (East) onto FM-1050 for 14.6 mi |
| 2:13 PM | 200.2 | Keep STRAIGHT onto FM-1050 [Houston St] for 120 yds |
| 2:13 PM | 200.3 | Turn LEFT (North) onto FM-187 [Main St] for 0.4 mi |
| 2:14 PM | 200.6 | Keep STRAIGHT onto FM-187 for 2.1 mi |
| 2:17 PM | 202.7 | Turn RIGHT (East) onto FM-470 [Texas Hill Country Trail Rd] for 16.9 mi |
| 2:45 PM | 219.6 | Keep STRAIGHT onto FM-470 [FM-472] for 120 yds |
| 2:45 PM | 219.7 | 10 At FM-470, Medina, TX 78055, stay on FM-470 [FM-472] (East) for 3.7 mi |
| 2:51 PM | 223.4 | Keep STRAIGHT onto FM-470 [Texas Hill Country Trail Rd] for 7.9 mi |
| 3:04 PM | 231.4 | Turn RIGHT (South-East) onto SR-16 for 2.1 mi |
| 3:08 PM | 233.5 | Keep STRAIGHT onto SR-16 [Main St] for 0.2 mi |
| 3:08 PM | 233.7 | Keep STRAIGHT onto RR-689 [SR-16] for 0.5 mi |
| 3:09 PM | 234.2 | Turn LEFT (North-East) onto SR-16 [Cypress St] for 11.9 mi |
| 3:27 PM | 245.0 | Refuel before here (last refuel was 81.7 miles ago) |
| 3:29 PM | 246.1 | Turn LEFT (North-East) onto SR-46 for 11.3 mi |
| 3:47 PM | 257.3 | 11 Arrive Shell |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.