| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 14712 I-35 N, Schertz, TX 78154 on (S) I-35 (N) (North-East) for 15.6 mi |
| 9:19 AM | 15.6 | Turn RIGHT (South) onto FM-725 [S Seguin Ave] for 32 yds |
| 9:19 AM | 15.6 | 2 At near New Braunfels, stay on FM-725 [S Seguin Ave] (South) for 1.5 mi |
| 9:21 AM | 17.1 | Keep STRAIGHT onto FM-725 for 7.2 mi |
| 9:29 AM | 24.2 | Turn LEFT (North-East) onto FM-78 for 0.9 mi |
| 9:31 AM | 25.2 | Turn RIGHT (South) onto FM-1620 for 1.4 mi |
| 9:33 AM | 26.6 | Turn LEFT (East) onto FM-464 for 1.5 mi |
| 9:36 AM | 28.0 | Road name changes to US-90 Alt [W Court St] for 0.7 mi |
| 9:37 AM | 28.7 | Turn RIGHT (South) onto SR-46 for 4.2 mi |
| 9:44 AM | 32.9 | Take Ramp (RIGHT) onto SR-123 for 0.8 mi |
| 9:45 AM | 33.7 | 3 At 14007 SR-123, Seguin, TX 78155, turn LEFT (East) onto FM-477 for 2.4 mi |
| 9:48 AM | 36.1 | Keep STRAIGHT onto FM-466 for 26.8 mi |
| 10:24 AM | 62.9 | Bear LEFT (East) onto E SR-97 for 5.9 mi |
| 10:34 AM | 68.7 | Turn LEFT (North) onto US-183 [SR-111] for 0.8 mi |
| 10:35 AM | 69.5 | Turn RIGHT (East) onto Local road(s) for 0.9 mi |
| 10:38 AM | 70.4 | Turn LEFT (West) onto Village Dr, then immediately turn RIGHT (North) onto US-183 Bus [SR-97] for 0.3 mi |
| 10:39 AM | 70.7 | 4 At Gonzales, stay on US-183 Bus [SR-97] (North) for 54 yds |
| 10:39 AM | 70.7 | Turn RIGHT (East) onto SR-146 Spur [St Louis St] for 2.0 mi |
| 10:43 AM | 72.7 | Turn RIGHT (East) onto US-90 Alt for 0.3 mi |
| 10:44 AM | 73.0 | Turn LEFT (North) onto FM-532 for 17.4 mi |
| 10:59 AM | 81.7 | Refuel before here (last refuel was 81.7 miles ago) |
| 11:13 AM | 90.3 | Keep STRAIGHT onto FM-532 [S Lancaster] for 0.7 mi |
| 11:14 AM | 91.0 | 5 At near Moulton, road name changes to FM-1680 [N Lancaster] for 0.5 mi |
| 11:14 AM | 91.5 | Keep STRAIGHT onto FM-1680 for 12.0 mi |
| 11:34 AM | 103.5 | Turn LEFT (West) onto US-90 for 0.3 mi |
| 11:35 AM | 103.8 | Keep STRAIGHT onto US-90 [N Railroad St] for 0.4 mi |
| 11:35 AM | 104.3 | 6 At Waelder, stay on US-90 [N Railroad St] (West) for 1.5 mi |
| 11:37 AM | 105.7 | Keep STRAIGHT onto US-90 for 17.3 mi |
| 11:59 AM | 123.1 | Turn RIGHT (West) onto US-183 [US-90] for 1.6 mi |
| 12:01 PM | 124.6 | Turn RIGHT (North) onto Morgan Rd for 0.9 mi |
| 12:04 PM | 125.5 | Turn LEFT (West) onto FM-1322 for 1.0 mi |
| 12:06 PM | 126.5 | Keep STRAIGHT onto FM-1322 [E Davis St] for 0.8 mi |
| 12:07 PM | 127.3 | Turn LEFT (South) onto US-183 [SR-80] for 98 yds |
| 12:08 PM | 127.4 | Turn LEFT (East) onto US-183 [US-90] for 76 yds |
| 12:08 PM | 127.4 | 7 At Luling, stay on US-183 [US-90] (West) for 65 yds |
| 12:08 PM | 127.5 | Keep STRAIGHT onto US-90 [E Pierce St] for 0.5 mi |
| 12:09 PM | 128.0 | Keep STRAIGHT onto US-90 [W Pierce St] for 0.6 mi |
| 12:10 PM | 128.5 | Keep STRAIGHT onto US-90 for 18.8 mi |
| 12:27 PM | 147.3 | Keep STRAIGHT onto US-90 [E Kingsbury St] for 1.4 mi |
| 12:30 PM | 148.8 | Keep STRAIGHT onto US-90 [W Kingsbury St] for 0.7 mi |
| 12:31 PM | 149.5 | Turn RIGHT (North) onto (E) FM-78 [8th St] for 0.3 mi |
| 12:32 PM | 149.7 | Turn LEFT (West) onto FM-78 [W New Braunfels St] for 1.4 mi |
| 12:34 PM | 151.1 | Keep STRAIGHT onto FM-78 for 8.6 mi |
| 12:44 PM | 159.7 | Keep STRAIGHT onto (E) FM-78 [E Pecan St] for 0.3 mi |
| 12:44 PM | 160.0 | Road name changes to (W) FM-78 [W San Antonio St] for 0.3 mi |
| 12:45 PM | 160.3 | Keep STRAIGHT onto (W) FM-78 for 0.2 mi |
| 12:46 PM | 160.5 | Keep STRAIGHT onto (W) FM-78 [W San Antonio St] for 0.7 mi |
| 12:46 PM | 161.3 | Road name changes to FM-78 for 2.9 mi |
| 12:49 PM | 163.3 | Refuel before here (last refuel was 81.7 miles ago) |
| 12:49 PM | 164.2 | Keep STRAIGHT onto FM-78 [Seguin Ave] for 0.4 mi |
| 12:50 PM | 164.6 | Keep STRAIGHT onto FM-78 [E FM-78] for 0.6 mi |
| 12:50 PM | 165.2 | Keep STRAIGHT onto FM-78 [W FM-78] for 1.4 mi |
| 12:52 PM | 166.6 | Keep STRAIGHT onto FM-78 [Seguin Rd] for 0.4 mi |
| 12:52 PM | 167.0 | Bear RIGHT (North-West) onto FM-3009 [Roy Richard Dr] for 3.2 mi |
| 12:57 PM | 170.2 | Keep STRAIGHT onto FM-3009 [Natural Bridge Caverns Rd] for 120 yds |
| 12:57 PM | 170.2 | Turn LEFT (South-West) onto I-35 N for 3.6 mi |
| 1:02 PM | 173.9 | Turn LEFT (South-East) onto Forum Pkwy, then immediately turn LEFT (North-East) onto I-35 N for 0.1 mi |
| 1:03 PM | 174.0 | 8 Arrive near Live Oak |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.