| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 15375 I-35 N, Schertz, TX 78154 on I-35 N (East) for 2.9 mi |
| 9:03 AM | 2.9 | Turn LEFT (North-West) onto FM-3009 [Natural Bridge Caverns Rd] for 0.5 mi |
| 9:04 AM | 3.3 | Keep STRAIGHT onto FM-3009 [Roy Richard Dr] for 1.4 mi |
| 9:06 AM | 4.7 | Keep STRAIGHT onto FM-3009 for 12.1 mi |
| 9:20 AM | 16.8 | 2 At 32494 FM-3009, New Braunfels, TX 78132, turn LEFT (West) onto W SR-46 for 0.5 mi |
| 9:21 AM | 17.3 | *Gate access required* Turn RIGHT (North) onto Heritage Oaks for 0.8 mi |
| 9:23 AM | 18.1 | Turn RIGHT (East) onto Local road(s) for 1.2 mi |
| 9:27 AM | 19.2 | Turn LEFT (North) onto S Cranes Mill Rd for 1.3 mi |
| 9:30 AM | 20.6 | Bear LEFT (North-West) onto Key Rd for 0.3 mi |
| 9:32 AM | 20.9 | Turn LEFT (South-West) onto FM-3159 for 2.2 mi |
| 9:36 AM | 23.0 | Turn RIGHT (North) onto FM-311 for 0.5 mi |
| 9:37 AM | 23.6 | 3 At 6002 FM-311, Spring Branch, TX 78070, keep RIGHT onto Rebecca Creek Rd for 12.6 mi |
| 10:07 AM | 36.1 | 4 At Rebecca Creek Rd, Spring Branch, TX 78070, turn RIGHT (North) onto US-281 for 1.2 mi |
| 10:08 AM | 37.3 | Turn RIGHT (East) onto FM-306 for 16.4 mi |
| 10:35 AM | 53.7 | 5 At 14496 FM-306, Canyon Lake, TX 78133, stay on FM-306 (East) for 2.3 mi |
| 10:39 AM | 56.0 | Bear RIGHT (South) onto FM-2673 for 1.5 mi |
| 10:42 AM | 57.5 | Turn LEFT (East) onto River Rd for 8.0 mi |
| 11:02 AM | 65.5 | 6 At Bills Burgers, stay on River Rd (South) for 3.1 mi |
| 11:09 AM | 68.6 | Turn LEFT to stay on River Rd for 1.4 mi |
| 11:12 AM | 70.0 | Keep STRAIGHT onto River Rd [Waco Springs Loop Rd] for 0.4 mi |
| 11:12 AM | 70.4 | 7 At Shell, stay on River Rd [Waco Springs Loop Rd] (South) for 120 yds |
| 11:12 AM | 70.5 | Turn RIGHT (West) onto SR-337 Loop [SR-46] for 5.2 mi |
| 11:20 AM | 75.6 | Keep RIGHT onto Local road(s) for 109 yds |
| 11:20 AM | 75.7 | Bear RIGHT (South-West) onto I-35 S for 0.3 mi |
| 11:20 AM | 76.0 | Take Ramp (LEFT) onto I-35 [US-81] for 11.5 mi towards I-35 / US-81 |
| 11:25 AM | 81.7 | Refuel before here (last refuel was 81.7 miles ago) |
| 11:30 AM | 87.4 | At exit 173, take Ramp (RIGHT) onto I-35 N for 0.4 mi towards Olympia Pkwy / Old Austin Rd |
| 11:31 AM | 87.8 | Turn RIGHT onto Ramp for 120 yds towards I-35 |
| 11:31 AM | 87.9 | Bear RIGHT (North) onto Olympia Pkwy for 0.2 mi |
| 11:31 AM | 88.1 | Take Ramp (LEFT) onto I-35 N for 0.2 mi towards I-35 |
| 11:32 AM | 88.3 | 8 Arrive 15340 I-35 N, Schertz, TX 78154 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.