| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 15402 I-35 N, Schertz, TX 78154 on I-35 N (East) for 0.7 mi |
| 9:00 AM | 0.7 | Take Local road(s) (LEFT) onto I-35 N for 0.2 mi |
| 9:02 AM | 0.9 | Take Ramp (LEFT) onto I-35 [US-81] for 1.4 mi towards I-35 |
| 9:03 AM | 2.3 | At exit 172, turn RIGHT onto Ramp for 0.2 mi towards TX-1604-Loop / Anderson Loop / TX-218 / Pat Booker Rd / Randolph A. F. B. |
| 9:03 AM | 2.6 | Keep RIGHT to stay on Ramp for 0.4 mi towards TX-1604-Loop / Anderson Loop |
| 9:04 AM | 3.0 | Take Ramp (LEFT) onto SR-1604 Loop [Charles W Anderson Loop] for 8.8 mi towards TX-1604-Loop / Anderson Loop |
| 9:11 AM | 11.8 | Take Ramp (RIGHT) onto N TX-1604-Loop E for 0.3 mi towards US-281 / San Antonio / Johnson City |
| 9:12 AM | 12.1 | Take Local road(s) (RIGHT) onto US-281 N for 0.4 mi |
| 9:14 AM | 12.5 | Take Ramp onto US-281 for 32.7 mi towards US-281 |
| 9:42 AM | 45.2 | Turn RIGHT (East) onto SR-163 Loop for 0.6 mi |
| 9:44 AM | 45.8 | Keep STRAIGHT onto SR-163 Loop [Chandler St] for 0.6 mi |
| 9:45 AM | 46.4 | 2 At 904 SR-163 Loop, Blanco, TX 78606, turn RIGHT (East) onto RR-165 [FM-165] for 7.5 mi |
| 9:52 AM | 53.9 | Turn RIGHT (South-East) onto RR-2325 [FM-2325] for 10.1 mi |
| 10:03 AM | 64.0 | 3 At 5592 RR-2325, Wimberley, TX 78676, turn LEFT (North-East) onto CR-244 [Ledgerock Rd] for 4.0 mi |
| 10:10 AM | 68.0 | Turn LEFT (North) onto CR-220 [Mt Sharp Rd] for 1.7 mi |
| 10:13 AM | 69.7 | Keep STRAIGHT onto CR-220 [Mt Gainor Rd] for 1.7 mi |
| 10:16 AM | 71.3 | Turn LEFT (West) onto CR-198 [Pursley Rd] for 4.5 mi |
| 10:23 AM | 75.9 | 4 At 1205 CR-198, Wimberley, TX 78676, turn RIGHT (East) onto CR-190 [Creek Rd] for 4.9 mi |
| 10:35 AM | 80.7 | Turn RIGHT (South) onto CR-220 [Mt Gainor Rd] for 32 yds |
| 10:36 AM | 80.8 | 5 At 517 CR-220, Wimberley, TX 78676, stay on CR-220 [Mt Gainor Rd] (East) for 32 yds |
| 10:36 AM | 80.8 | Bear RIGHT (North) onto CR-190 [Creek Rd] for 2.3 mi |
| 10:42 AM | 83.0 | 6 At 103 CR-190, Dripping Springs, TX 78620, turn RIGHT (East) onto US-290 for 0.3 mi |
| 10:42 AM | 83.4 | Turn RIGHT (South) onto RR-12 [FM-12] for 1.7 mi |
| 10:44 AM | 85.1 | Turn LEFT (East) onto RR-150 [FM-150] for 12.2 mi |
| 10:57 AM | 97.3 | Turn RIGHT (West) onto RR-3237 [FM-3237] for 2.5 mi |
| 11:00 AM | 99.8 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 11:02 AM | 100.1 | Turn LEFT (North) onto RR-3237 [FM-3237] for 2.8 mi |
| 11:05 AM | 102.9 | Keep STRAIGHT onto RR-150 [FM-150] for 65 yds |
| 11:06 AM | 102.9 | 7 At Hay City, stay on RR-150 [FM-150] (West) for 54 yds |
| 11:06 AM | 102.9 | Keep STRAIGHT onto RR-3237 [FM-3237] for 9.2 mi |
| 11:16 AM | 112.1 | Turn LEFT (East) onto RR-12 [FM-12] for 54 yds |
| 11:16 AM | 112.2 | 8 At Wimberley, stay on RR-12 [FM-12] (West) for 0.8 mi |
| 11:17 AM | 112.9 | Bear LEFT (West) onto RR-2325 [FM-2325] for 3.8 mi |
| 11:22 AM | 116.7 | 9 At 3997 FM-2325, Wimberley, TX 78676, turn LEFT (South-West) onto Fischer Store Rd for 8.3 mi |
| 11:42 AM | 124.9 | Turn LEFT (East) onto FM-484 for 0.1 mi |
| 11:43 AM | 125.0 | 10 At Fischer, stay on FM-484 (East) for 2.7 mi |
| 11:47 AM | 127.7 | Turn LEFT (East) onto FM-306 for 21.4 mi |
| 12:21 PM | 149.1 | 11 At N I-35, New Braunfels, TX 78130, turn RIGHT (South-West) onto N I-35 for 1.3 mi |
| 12:23 PM | 150.4 | Turn RIGHT (West) onto I-35 Bus [N I-35] for 87 yds |
| 12:23 PM | 150.4 | Bear RIGHT (South-West) onto I-35 Bus [N Elliot Knox Blvd] for 2.0 mi |
| 12:26 PM | 152.4 | Turn LEFT (South-East) onto FM-725 [S Seguin Ave] for 0.1 mi |
| 12:27 PM | 152.5 | Turn RIGHT (West) onto (S) I-35 (S) for 15.7 mi |
| 12:47 PM | 168.2 | Turn LEFT (South-East) onto Forum Pkwy, then immediately turn LEFT (North-East) onto I-35 N for 0.9 mi |
| 12:49 PM | 169.2 | 12 Arrive 15424 I-35 N, Schertz, TX 78154 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.